| Category | 15th Apr - 27th Nov 2025 | 28th Nov - 02nd Jan 2026 | 03rd Jan - 12th Jan 2026 | |||
|---|---|---|---|---|---|---|
| ENTIRE SHOW | LAST 2 DAYS | ENTIRE SHOW | LAST 2 DAYS | ENTIRE SHOW | LAST 2 DAYS | |
| Member | ₹1,900 | ₹950 | ₹3,400 | ₹1,700 | ₹5,000 | ₹2,500 |
| Non-Member | ₹2,600 | ₹1,300 | ₹4,500 | ₹2,250 | ₹6,800 | ₹3,400 |
| Nos. of Registration | Category | 15th Apr - 27th Nov 2025 | 28th Nov - 02nd Jan 2026 |
|---|---|---|---|
| 20 PVR | Member | ₹30,500 | ₹41,000 |
| Non-Member | ₹42,000 | ₹52,500 | |
| 10 PVR | Member | ₹15,500 | ₹20,500 |
| Non-Member | ₹21,000 | ₹26,500 |
| Category | 1st May 2024 - 10th Feb 2026 | 11th Feb - 17th Mar 2026 | 18th - 24th Mar 2026 | |||
|---|---|---|---|---|---|---|
| ENTIRE SHOW | LAST 2 DAYS | ENTIRE SHOW | LAST 2 DAYS | ENTIRE SHOW | LAST 2 DAYS | |
| Member | ₹1,500 | ₹750 | ₹2,000 | ₹1,000 | ₹3,300 | ₹1,650 |
| Non-Member | ₹2,100 | ₹1,050 | ₹2,600 | ₹1,300 | ₹3,900 | ₹1,950 |
| Nos. of Registration | Category | Until 10th Feb 2026 | 11th Feb - 17th March 2026 |
|---|---|---|---|
| 20 PVR | Member | ₹24,000 | ₹32,000 |
| Non-Member | ₹33,600 | ₹41,600 | |
| 10 PVR | Member | ₹12,000 | ₹16,000 |
| Non-Member | ₹16,800 | ₹20,800 |
| Show Access & Privileges | Basic Pack Single Show Members ₹1,900 Non-Members ₹2,600 | Popular Prime 10 PVR Members ₹15,500 Non-Members ₹21,000 | Best Value Prime 20 PVR Members ₹30,500 Non-Members ₹42,000 |
|---|---|---|---|
| Registration Type | 1 Person | 8 Prime + 2 Prime Plus | 18 Prime + 2 Prime Plus |
| Show Duration Access | Entire Show / Last 2 Days | Entry Show | Entire Show |
| Hosted-Meals Charged | |||
| Early Check-in (8th Pass) | |||
| Prime Lounge Access | |||
| Dedicated Customer Care Helpline | |||
| Dedicated Handsets at Venue | |||
| Hi-Speed Wi-Fi Access | |||
| Prime Visitor Badge Logo | |||
| Separate Entry-Duty Show | |||
| Hotel Booking Priority | |||
| INN/CVB Seminar Reservation |